Repeaters
AARC Repeaters
| Frequency (MHz) | Offset | Tone | Mode | Location | Status | Comments |
|---|---|---|---|---|---|---|
| 146.780 | - | (none) | D-Star | — | Up | Open repeater — D-Star only |
| 146.940 | - | 107.2 | FM | Buckman Mountain, KVUE towers | Up | W5KA Main Repeater (used for ARES and SKYWARN) |
| 224.800 | -1.6 MHz | 107.2 | FM | — | Up | Open repeater |
| 444.100 | + | 103.5 | FM | — | Up | Open repeater |
| 444.200 | + | 107.2 | FM | — | Up | Open repeater |
| 441.5625 | + | 103.5 | FM | South Austin | Up | K8REX - Open repeater FM + DMR |
| 144.650 | + | 107.2 | FM | Baylor Scott and White, Lakeway | Down | W5KA - Open repeater FM - UNDER CONSTRUCTION |
(-) indicates a negative offset, (+) positive. Standard 2 m offset is 600 kHz; see the standard offsets reference.