Repeaters
AARC Repeaters
| Frequency (MHz) | Offset | Tone | Mode | Comments |
|---|---|---|---|---|
| 146.780 | - | (none) | D-Star | Open repeater — D-Star only |
| 146.880 | - | 107.2 | C4FM | Open repeater — C4FM |
| 146.940 | - | 107.2 | FM | Open repeater — Echolink / Allstar |
| 224.800 | -1.6 MHz | 107.2 | FM | Open repeater |
| 440.650 | + | (none) | D-Star | Open repeater — D-Star only |
| 444.100 | + | 103.5 | FM | Open repeater |
| 444.200 | + | 107.2 | FM | Open repeater — Echolink via WA5YZD-R |
| 1248.100 | (simplex) | (none) | D-Star | Open simplex — D-Star Digital (Data only) |
| 1293.100 | - | (none) | D-Star | Open repeater — D-Star only |
(-) indicates a negative offset, (+) positive. Standard 2 m offset is 600 kHz; see the standard offsets reference.